U.S. Storm Risk Index: Where Roofs Take the Most Damage
We analyzed 75 years of NOAA Storm Events data — every recorded hail, wind, tornado, and hurricane event relevant to roof damage — across 110 U.S. metro areas. Each metro gets a recency-weighted risk score from 0 to 100. Here's where roofs face the toughest weather in America.
All 110 Metros, Ranked by Roof Storm Risk
Score combines hail frequency and size, damaging wind, tornado history, and property damage, weighted toward the last decade (half-life ~4 years). Click any metro for its full storm profile and local contractor listings.
| # | Metro | Risk Score | Level |
|---|---|---|---|
| 1 | Dallas-Fort Worth, TX | 100 | Very High |
| 2 | Denver, CO | 100 | Very High |
| 3 | Houston, TX | 100 | Very High |
| 4 | Chicago, IL | 95 | Very High |
| 5 | Fort Worth, TX | 94 | Very High |
| 6 | Nashville, TN | 94 | Very High |
| 7 | Baton Rouge, LA | 94 | Very High |
| 8 | Austin, TX | 90 | Very High |
| 9 | Miami, FL | 90 | Very High |
| 10 | Oklahoma City, OK | 89 | Very High |
| 11 | Orlando, FL | 89 | Very High |
| 12 | Detroit, MI | 88 | Very High |
| 13 | McAllen, TX | 88 | Very High |
| 14 | San Antonio, TX | 85 | Very High |
| 15 | Lafayette, LA | 85 | Very High |
| 16 | Daytona Beach, FL | 85 | Very High |
| 17 | Tulsa, OK | 84 | Very High |
| 18 | Colorado Springs, CO | 84 | Very High |
| 19 | Omaha, NE | 84 | Very High |
| 20 | Memphis, TN | 84 | Very High |
| 21 | Philadelphia, PA | 83 | Very High |
| 22 | Milwaukee, WI | 83 | Very High |
| 23 | Lubbock, TX | 83 | Very High |
| 24 | Wichita, KS | 82 | Very High |
| 25 | Springfield, MO | 82 | Very High |
| 26 | Little Rock, AR | 82 | Very High |
| 27 | Huntsville, AL | 82 | Very High |
| 28 | Birmingham, AL | 82 | Very High |
| 29 | Greenville, SC | 82 | Very High |
| 30 | Jacksonville, FL | 82 | Very High |
| 31 | Dayton, OH | 82 | Very High |
| 32 | St. Louis, MO | 82 | Very High |
| 33 | Pittsburgh, PA | 81 | Very High |
| 34 | Columbia, SC | 81 | Very High |
| 35 | Shreveport, LA | 81 | Very High |
| 36 | Des Moines, IA | 81 | Very High |
| 37 | Minneapolis, MN | 81 | Very High |
| 38 | Raleigh, NC | 81 | Very High |
| 39 | Indianapolis, IN | 81 | Very High |
| 40 | Madison, WI | 81 | Very High |
| 41 | Lincoln, NE | 81 | Very High |
| 42 | Kansas City, MO | 80 | Very High |
| 43 | Charleston, SC | 80 | Very High |
| 44 | Jackson, MS | 80 | Very High |
| 45 | Cincinnati, OH | 80 | Very High |
| 46 | Charlotte, NC | 80 | Very High |
| 47 | Columbus, OH | 80 | Very High |
| 48 | Kansas City, KS | 80 | Very High |
| 49 | New Orleans, LA | 80 | Very High |
| 50 | Cleveland, OH | 79 | Very High |
| 51 | Greensboro, NC | 76 | Very High |
| 52 | Atlanta, GA | 75 | Very High |
| 53 | Baltimore, MD | 73 | Very High |
| 54 | Louisville, KY | 73 | Very High |
| 55 | Corpus Christi, TX | 73 | Very High |
| 56 | Phoenix, AZ | 72 | Very High |
| 57 | Tampa, FL | 71 | Very High |
| 58 | Tallahassee, FL | 71 | Very High |
| 59 | Mobile, AL | 70 | Very High |
| 60 | Myrtle Beach, SC | 70 | Very High |
| 61 | Wilmington, NC | 69 | High |
| 62 | Akron, OH | 68 | High |
| 63 | Albuquerque, NM | 68 | High |
| 64 | Knoxville, TN | 67 | High |
| 65 | Canton, OH | 67 | High |
| 66 | Fort Myers, FL | 67 | High |
| 67 | West Palm Beach, FL | 66 | High |
| 68 | Boston, MA | 64 | High |
| 69 | Lexington, KY | 63 | High |
| 70 | Savannah, GA | 62 | High |
| 71 | Chattanooga, TN | 62 | High |
| 72 | Gulfport, MS | 62 | High |
| 73 | Augusta, GA | 62 | High |
| 74 | Grand Rapids, MI | 61 | High |
| 75 | Tucson, AZ | 61 | High |
| 76 | Buffalo, NY | 61 | High |
| 77 | Pensacola, FL | 61 | High |
| 78 | Port St. Lucie, FL | 60 | High |
| 79 | Sacramento, CA | 59 | High |
| 80 | Fort Lauderdale, FL | 58 | High |
| 81 | Richmond, VA | 57 | High |
| 82 | Sarasota, FL | 57 | High |
| 83 | Macon, GA | 56 | High |
| 84 | Allentown, PA | 55 | High |
| 85 | Harrisburg, PA | 53 | High |
| 86 | Toledo, OH | 52 | High |
| 87 | Biloxi, MS | 51 | High |
| 88 | New York, NY | 50 | High |
| 89 | Riverside, CA | 50 | High |
| 90 | Winston-Salem, NC | 50 | High |
| 91 | Hartford, CT | 48 | Moderate |
| 92 | Naples, FL | 47 | Moderate |
| 93 | Salt Lake City, UT | 46 | Moderate |
| 94 | Providence, RI | 46 | Moderate |
| 95 | Spokane, WA | 43 | Moderate |
| 96 | Newark, NJ | 42 | Moderate |
| 97 | Lakeland, FL | 42 | Moderate |
| 98 | Las Vegas, NV | 38 | Moderate |
| 99 | El Paso, TX | 38 | Moderate |
| 100 | Washington, DC | 36 | Moderate |
| 101 | Los Angeles, CA | 34 | Moderate |
| 102 | Fresno, CA | 33 | Moderate |
| 103 | San Francisco, CA | 28 | Low |
| 104 | San Diego, CA | 27 | Low |
| 105 | Boise, ID | 25 | Low |
| 106 | Reno, NV | 18 | Low |
| 107 | San Jose, CA | 11 | Very Low |
| 108 | Portland, OR | 9 | Very Low |
| 109 | Virginia Beach, VA | 7 | Very Low |
| 110 | Seattle, WA | 5 | Very Low |
Top 10 Hail Metros
- Dallas-Fort Worth, TX 6,299 events · max 5.9"
- Oklahoma City, OK 4,404 events · max 7"
- Fort Worth, TX 3,776 events · max 5.9"
- Denver, CO 2,856 events · max 4.5"
- Wichita, KS 2,582 events · max 7.75"
- Tulsa, OK 2,302 events · max 4.5"
- Colorado Springs, CO 2,054 events · max 4.5"
- Kansas City, MO 1,864 events · max 5.5"
- Chicago, IL 1,622 events · max 3"
- Springfield, MO 1,589 events · max 4"
Top 10 Tornado Metros
- Dallas-Fort Worth, TX 765 tornadoes on record
- Houston, TX 725 tornadoes on record
- Oklahoma City, OK 623 tornadoes on record
- Tampa, FL 564 tornadoes on record
- Miami, FL 506 tornadoes on record
- Fort Worth, TX 416 tornadoes on record
- Denver, CO 403 tornadoes on record
- Birmingham, AL 326 tornadoes on record
- Jackson, MS 324 tornadoes on record
- Tulsa, OK 319 tornadoes on record
State-Level Storm Risk
| # | State | Risk Score | Level |
|---|---|---|---|
| 1 | Texas | 100 | Very High |
| 2 | Oklahoma | 100 | Very High |
| 3 | Missouri | 100 | Very High |
| 4 | Illinois | 100 | Very High |
| 5 | North Carolina | 100 | Very High |
| 6 | Georgia | 100 | Very High |
| 7 | Colorado | 100 | Very High |
| 8 | Tennessee | 100 | Very High |
| 9 | Mississippi | 100 | Very High |
| 10 | Florida | 100 | Very High |
| 11 | Michigan | 100 | Very High |
| 12 | California | 100 | Very High |
| 13 | Louisiana | 100 | Very High |
| 14 | New Jersey | 100 | Very High |
| 15 | New Mexico | 100 | Very High |
| 16 | Oregon | 100 | Very High |
| 17 | Nebraska | 93 | Very High |
| 18 | Arkansas | 93 | Very High |
| 19 | Alabama | 93 | Very High |
| 20 | New York | 92 | Very High |
| 21 | South Carolina | 92 | Very High |
| 22 | Iowa | 91 | Very High |
| 23 | Ohio | 90 | Very High |
| 24 | Virginia | 90 | Very High |
| 25 | Wisconsin | 88 | Very High |
| 26 | Arizona | 88 | Very High |
| 27 | Pennsylvania | 87 | Very High |
| 28 | Kansas | 85 | Very High |
| 29 | Minnesota | 85 | Very High |
| 30 | Indiana | 85 | Very High |
| 31 | Idaho | 85 | Very High |
| 32 | Washington | 85 | Very High |
| 33 | Kentucky | 83 | Very High |
| 34 | Maryland | 83 | Very High |
| 35 | Utah | 82 | Very High |
| 36 | Massachusetts | 81 | Very High |
| 37 | Connecticut | 81 | Very High |
| 38 | Nevada | 60 | High |
| 39 | Rhode Island | 53 | High |
| 40 | District of Columbia | 36 | Moderate |
Methodology
Source data. All statistics derive from the NOAA Storm Events Database, covering 1950-2026. We include event types that damage roofs directly (hail, thunderstorm and high wind, tornado, hurricane/tropical storm) and adjacent events (lightning, winter storms, flooding). Pre-1996 records cover hail, wind, and tornado only, per NOAA's archival scope.
Geography. Metro figures aggregate NOAA county-level records across each metro's core counties. State figures aggregate all counties statewide. County mappings are listed on each metro's storm section.
Risk score (0–100). Scores weight hail frequency and maximum size, damaging-wind frequency, tornado history, and inflation-unadjusted property damage. Recent events count more than older ones (exponential decay, half-life ≈ 4 years), so the score reflects current climate risk rather than distant history. Headline event totals are all-time; per-year averages use the most recent 10 years.
Reuse. This index is free to cite and republish with attribution and a link to this page (CC BY 4.0). Download the full dataset as CSV. Data refreshes with NOAA's monthly updates; last regenerated 2026-06-11.
Live in a High-Risk Metro?
Find top-rated roofing contractors in your area and get ahead of storm season with a roof inspection.