NOAA-derived history · 2017-2026

U.S. Metro Hail and Severe-Wind History

Compare where hail and severe-wind records have concentrated across covered metro areas using unique recorded-day counts, not a property-level risk score.

109metro areas
2017-2026analysis window
Aug 21, 2026processed dataset date
Storm Lens

Change the signal. See the pattern.

Every dot is a real metro position on Census-derived U.S. geography. Change the signal, then select a place to reveal its weather fingerprint.

U.S. metro storm history signal map Interactive metro dots accurately projected over U.S. state boundaries and sized by the selected NOAA-derived weather record-day count.
Lower countHigher count
Highest countOklahoma City, OK148 1"+ hail days
Metro midpoint211"+ hail days

Dot size compares metros within this dataset. Alaska and Hawaii use standard map insets. This is historical context—not a forecast or proof a home was affected.

Storm Signature

Oklahoma City, OK

A transparent weather fingerprint built from recorded-day frequency, damaging-hail share, and upper-range magnitudes—not a black-box risk score.

Open local history
1"+ hail148 days
All hail172 days
Wind170 days
Tornado40 days
Roof-weather cadenceunique record days per year
Damaging-hail share1"+ hail days ÷ all hail days
Upper-range hail90th-percentile record
Upper-range wind90th-percentile record
Read the signals

What each number actually means

These are unique calendar days with at least one qualifying NOAA record inside the counties used for a metro—not a count of damaged roofs.

1"+ hail days

Days with at least one hail record measuring 1 inch or larger. This is the more roof-relevant hail signal.

All hail days

Days with any recorded hail size, including smaller hail that may not imply meaningful roof damage.

Wind days

Days with at least one thunderstorm or high-wind record in the covered metro counties.

Tornado days

Days with at least one tornado record. It indicates regional history, not address-level exposure.

90th percentile

An upper-range recorded magnitude. Nine in 10 included records were at or below this value, limiting the pull of one extreme outlier.

Metro comparison

Recent Hail and Wind Record Days

Sort any column to compare places. On a phone or tablet, drag the table sideways to see every measure.

Oklahoma City, OK 148172170 402" 74.8 mph2017-2026
Dallas-Fort Worth, TX 133156127 232" 74.8 mph2017-2026
Denver, CO 11414788 281.75" 73.6 mph2017-2026
Colorado Springs, CO 11412229 111.75" 74.8 mph2017-2025
Wichita, KS 106129123 151.75" 74.8 mph2017-2026
Fort Worth, TX 105129106 182" 74.8 mph2017-2026
Tulsa, OK 103139164 401.75" 80.6 mph2017-2026
Lubbock, TX 97107157 172.5" 78.3 mph2017-2026
Minneapolis, MN 839693 231.75" 69 mph2017-2026
St. Louis, MO 7988127 212" 74.8 mph2017-2026
Jackson, MS 7886240 651.75" 69 mph2017-2026
Kansas City, MO 7891114 231.75" 70.2 mph2017-2026
San Antonio, TX 779479 102" 74.8 mph2017-2026
Austin, TX 758968 182" 74.8 mph2017-2026
Nashville, TN 7199209 361.75" 70.2 mph2017-2026
Pittsburgh, PA 6681201 311.75" 67.9 mph2017-2026
Springfield, MO 6679136 261.75" 69 mph2017-2026
Omaha, NE 667683 102" 80.6 mph2017-2026
Des Moines, IA 668273 281.75" 70.2 mph2017-2025
Chicago, IL 6370141 271.75" 74.8 mph2017-2026
Little Rock, AR 6182124 191.75" 70.2 mph2017-2026
Houston, TX 5969119 371.75" 69 mph2017-2026
Kansas City, KS 586394 82" 70.2 mph2017-2026
Atlanta, GA 5359277 431.75" 63.3 mph2017-2026
Baltimore, MD 5254208 211.5" 70.2 mph2017-2026
Birmingham, AL 5160148 362" 59.8 mph2017-2026
Indianapolis, IN 5165132 151.75" 69 mph2017-2026
Madison, WI 505977 162" 71.3 mph2017-2026
Lincoln, NE 474962 82" 80.6 mph2017-2026
Columbus, OH 4664168 251.5" 59.8 mph2017-2026
Baton Rouge, LA 434597 241.75" 69 mph2017-2026
Charlotte, NC 4266216 211.75" 57.5 mph2017-2026
Knoxville, TN 4143159 91.75" 64.4 mph2017-2026
Shreveport, LA 4052116 331.75" 74.8 mph2017-2026
Greenville, SC 3856166 181.75" 63.3 mph2017-2026
Albuquerque, NM 375160 161.75" 66.7 mph2017-2026
Orlando, FL 364379 172" 64.4 mph2017-2026
Cincinnati, OH 3457153 191.25" 62.1 mph2017-2026
Huntsville, AL 3341139 201.75" 64.4 mph2017-2026
Milwaukee, WI 335066 81.5" 70.2 mph2017-2026
Charleston, SC 3249107 121.5" 69 mph2017-2026
Louisville, KY 3135129 221.75" 64.4 mph2017-2026
Memphis, TN 304089 81.5" 74.8 mph2017-2026
Phoenix, AZ 2940136 141.5" 70.2 mph2017-2025
Richmond, VA 2828167 101.75" 57.5 mph2017-2026
Jacksonville, FL 2749197 251.75" 61 mph2017-2026
Cleveland, OH 2740111 131.75" 70.2 mph2017-2026
Tucson, AZ 2635142 91.5" 70.2 mph2017-2026
Greensboro, NC 2632135 61.5" 57.5 mph2017-2026
Daytona Beach, FL 263980 121.75" 59.8 mph2017-2026
Gulfport, MS 262660 311.75" 63.3 mph2017-2026
Raleigh, NC 2528160 91.75" 57.5 mph2017-2026
Columbia, SC 2463172 251.75" 69 mph2017-2026
Virginia Beach, VA 2424138 151.5" 58.7 mph2017-2026
Winston-Salem, NC 2122155 21.5" 59.8 mph2017-2026
Savannah, GA 203293 101.75" 63.3 mph2017-2026
Newark, NJ 1925117 61.25" 63.3 mph2017-2026
Dayton, OH 1927109 151.75" 59.8 mph2017-2026
Hartford, CT 192265 41.25" 61 mph2017-2026
West Palm Beach, FL 192943 231.25" 69 mph2017-2026
Chattanooga, TN 181999 21.75" 63.3 mph2017-2026
Canton, OH 182364 81.25" 69 mph2017-2026
Lafayette, LA 182454 171.75" 63.3 mph2017-2026
Pensacola, FL 181849 131.75" 74.8 mph2017-2026
New York, NY 1721100 31.5" 70.2 mph2017-2026
New Orleans, LA 171770 241.75" 69 mph2017-2026
Lexington, KY 151781 31.75" 64.4 mph2017-2026
Mobile, AL 151551 231.5" 70.2 mph2017-2026
Wilmington, NC 152151 201.5" 65.6 mph2017-2026
El Paso, TX 151724 21.75" 72.5 mph2017-2025
Port St. Lucie, FL 151520 111.75" 77.1 mph2017-2026
Tallahassee, FL 1419176 201.5" 63.3 mph2017-2026
Buffalo, NY 141869 71.5" 58.7 mph2017-2026
Akron, OH 142166 81.75" 69 mph2017-2026
Toledo, OH 142564 31.75" 69 mph2017-2026
Grand Rapids, MI 141663 112" 74.8 mph2017-2026
Myrtle Beach, SC 141659 131.75" 64.4 mph2017-2026
Harrisburg, PA 131488 61.5" 59.8 mph2017-2026
Augusta, GA 123396 61.25" 70.2 mph2017-2026
Allentown, PA 122195 71.5" 62.1 mph2017-2026
Fort Lauderdale, FL 122346 141" 69 mph2017-2025
McAllen, TX 121426 32" 80.6 mph2017-2026
Salt Lake City, UT 1016147 01.25" 70.2 mph2017-2026
Macon, GA 101088 181.75" 59.8 mph2017-2026
Miami, FL 101535 131.25" 64.4 mph2017-2026
Las Vegas, NV 91672 01" 71.3 mph2017-2025
Boston, MA 91365 41.5" 63.3 mph2017-2026
Detroit, MI 91252 61" 67.9 mph2017-2026
Tampa, FL 91352 171.5" 63.3 mph2017-2026
Providence, RI 91444 61.5" 62.1 mph2017-2025
Corpus Christi, TX 8939 72.75" 104.7 mph2017-2026
Boise, ID 8827 31.75" 67.9 mph2017-2026
Spokane, WA 8922 22" 66.7 mph2017-2025
Lakeland, FL 81118 71.75" 63.3 mph2017-2024
Philadelphia, PA 71383 31.25" 63.3 mph2017-2026
Fort Myers, FL 71018 111" 61 mph2017-2026
Riverside, CA 61668 51" 71.3 mph2017-2026
Sacramento, CA 5146 71" 54.1 mph2017-2026
Washington, DC 4568 21.75" 69 mph2017-2026
Naples, FL 4914 71" 64.4 mph2017-2025
Los Angeles, CA 4413 51" 71.3 mph2017-2026
Sarasota, FL 3527 161" 64.4 mph2017-2026
Fresno, CA 3511 71" 63.3 mph2017-2025
Portland, OR 366 71" 59.8 mph2017-2025
Reno, NV 2310 11" 65.6 mph2017-2026
San Diego, CA 1725 10.75" 64.4 mph2017-2026
San Francisco, CA 01612 00.25" 82.9 mph2017-2026
San Jose, CA 0194 00.35" 74.8 mph2017-2026
Seattle, WA 000 0 2017-2021
By state

Statewide Hail and Wind History

The same signal definitions, aggregated statewide. Select a state name for its roofing directory.

Alabama201 2306121.75"63.3 mph
Arizona115 1424911.75"70.2 mph
Arkansas279 3324662"74.8 mph
California46 1339081"70.2 mph
Colorado412 4666962"77.1 mph
Connecticut36 432121.5"69 mph
District of Columbia4 5741.75"69 mph
Florida190 2557611.75"64.4 mph
Georgia219 2706911.75"63.3 mph
Idaho74 782991.75"69 mph
Illinois305 3565641.75"74.8 mph
Indiana169 2064441.75"70.2 mph
Iowa313 3534191.75"74.8 mph
Kansas571 6427892"80.6 mph
Kentucky148 2045171.75"69 mph
Louisiana199 2144381.75"70.2 mph
Maryland92 943721.75"69 mph
Massachusetts47 603591.25"61 mph
Michigan163 2053821.75"70.2 mph
Minnesota315 3823981.75"74.8 mph
Mississippi229 2545631.75"69 mph
Missouri360 4005712"70.2 mph
Nebraska574 6036402"78.3 mph
Nevada18 306471.5"74.8 mph
New Jersey52 692961.5"64.4 mph
New Mexico251 3157481.75"74.8 mph
New York138 1705631.75"59.8 mph
North Carolina205 2566621.75"59.8 mph
Ohio176 2394901.75"69 mph
Oklahoma468 5347082"74.8 mph
Oregon41 522821.75"71.3 mph
Pennsylvania167 2025161.75"63.3 mph
Rhode Island9 141111.5"62.1 mph
South Carolina153 2525621.75"69 mph
Tennessee199 2375791.75"70.2 mph
Texas792 8631,3962"79.4 mph
Utah44 504171.5"71.3 mph
Virginia186 2016451.75"63.3 mph
Washington26 282141.5"70.2 mph
Wisconsin235 2933161.75"70.2 mph
Source credibility

Federal weather records, made useful for roofing decisions

NOAA is the National Oceanic and Atmospheric Administration, the U.S. federal science agency responsible for weather and climate information. Its Storm Events records support the official Storm Data publication and are entered by National Weather Service offices.

RooferDirectory groups those records into unique metro and state record days, then calculates the comparison measures shown here. NOAA supplies the underlying observations; the organization, geographic groupings, and roofing-oriented signals are RooferDirectory's work.

What is inside the CSV?

Each row is one metro. Columns identify the place and analysis period, then list unique days for any hail, hail of 1 inch or larger, wind, and tornado records. Upper-range hail and wind columns show the 90th-percentile magnitude. County coverage fields document the geographic footprint. Dataset version 2.1.0-shadow was processed Aug 21, 2026.

Reporting practices vary across place and time. Regional records cannot prove conditions at an address, predict the next storm, replace an inspection, or serve as an official NOAA rating.

Check Your City, Then Compare Roofers

Open a city page for current preliminary storm reports and local roofing contractor listings.