Days with at least one hail record measuring 1 inch or larger. This is the more roof-relevant hail signal.
U.S. Metro Hail and Severe-Wind History
Compare where hail and severe-wind records have concentrated across covered metro areas using unique recorded-day counts, not a property-level risk score.
Change the signal. See the pattern.
Every dot is a real metro position on Census-derived U.S. geography. Change the signal, then select a place to reveal its weather fingerprint.
Dot size compares metros within this dataset. Alaska and Hawaii use standard map insets. This is historical context—not a forecast or proof a home was affected.
One day at a time—not one vague national score.
Move through the preliminary report days to see when activity appeared and which markets were involved.
Preliminary NOAA/NWS SPC reports may be revised. Multiple reports can describe the same storm, and a metro-level report does not prove a property was affected.
Oklahoma City, OK
A transparent weather fingerprint built from recorded-day frequency, damaging-hail share, and upper-range magnitudes—not a black-box risk score.
Open local historyWhat each number actually means
These are unique calendar days with at least one qualifying NOAA record inside the counties used for a metro—not a count of damaged roofs.
Days with any recorded hail size, including smaller hail that may not imply meaningful roof damage.
Days with at least one thunderstorm or high-wind record in the covered metro counties.
Days with at least one tornado record. It indicates regional history, not address-level exposure.
An upper-range recorded magnitude. Nine in 10 included records were at or below this value, limiting the pull of one extreme outlier.
Recent Hail and Wind Record Days
Sort any column to compare places. On a phone or tablet, drag the table sideways to see every measure.
| Oklahoma City, OK | 148 | 172 | 170 | 40 | 2" | 74.8 mph | 2017-2026 |
| Dallas-Fort Worth, TX | 133 | 156 | 127 | 23 | 2" | 74.8 mph | 2017-2026 |
| Denver, CO | 114 | 147 | 88 | 28 | 1.75" | 73.6 mph | 2017-2026 |
| Colorado Springs, CO | 114 | 122 | 29 | 11 | 1.75" | 74.8 mph | 2017-2025 |
| Wichita, KS | 106 | 129 | 123 | 15 | 1.75" | 74.8 mph | 2017-2026 |
| Fort Worth, TX | 105 | 129 | 106 | 18 | 2" | 74.8 mph | 2017-2026 |
| Tulsa, OK | 103 | 139 | 164 | 40 | 1.75" | 80.6 mph | 2017-2026 |
| Lubbock, TX | 97 | 107 | 157 | 17 | 2.5" | 78.3 mph | 2017-2026 |
| Minneapolis, MN | 83 | 96 | 93 | 23 | 1.75" | 69 mph | 2017-2026 |
| St. Louis, MO | 79 | 88 | 127 | 21 | 2" | 74.8 mph | 2017-2026 |
| Jackson, MS | 78 | 86 | 240 | 65 | 1.75" | 69 mph | 2017-2026 |
| Kansas City, MO | 78 | 91 | 114 | 23 | 1.75" | 70.2 mph | 2017-2026 |
| San Antonio, TX | 77 | 94 | 79 | 10 | 2" | 74.8 mph | 2017-2026 |
| Austin, TX | 75 | 89 | 68 | 18 | 2" | 74.8 mph | 2017-2026 |
| Nashville, TN | 71 | 99 | 209 | 36 | 1.75" | 70.2 mph | 2017-2026 |
| Pittsburgh, PA | 66 | 81 | 201 | 31 | 1.75" | 67.9 mph | 2017-2026 |
| Springfield, MO | 66 | 79 | 136 | 26 | 1.75" | 69 mph | 2017-2026 |
| Omaha, NE | 66 | 76 | 83 | 10 | 2" | 80.6 mph | 2017-2026 |
| Des Moines, IA | 66 | 82 | 73 | 28 | 1.75" | 70.2 mph | 2017-2025 |
| Chicago, IL | 63 | 70 | 141 | 27 | 1.75" | 74.8 mph | 2017-2026 |
| Little Rock, AR | 61 | 82 | 124 | 19 | 1.75" | 70.2 mph | 2017-2026 |
| Houston, TX | 59 | 69 | 119 | 37 | 1.75" | 69 mph | 2017-2026 |
| Kansas City, KS | 58 | 63 | 94 | 8 | 2" | 70.2 mph | 2017-2026 |
| Atlanta, GA | 53 | 59 | 277 | 43 | 1.75" | 63.3 mph | 2017-2026 |
| Baltimore, MD | 52 | 54 | 208 | 21 | 1.5" | 70.2 mph | 2017-2026 |
| Birmingham, AL | 51 | 60 | 148 | 36 | 2" | 59.8 mph | 2017-2026 |
| Indianapolis, IN | 51 | 65 | 132 | 15 | 1.75" | 69 mph | 2017-2026 |
| Madison, WI | 50 | 59 | 77 | 16 | 2" | 71.3 mph | 2017-2026 |
| Lincoln, NE | 47 | 49 | 62 | 8 | 2" | 80.6 mph | 2017-2026 |
| Columbus, OH | 46 | 64 | 168 | 25 | 1.5" | 59.8 mph | 2017-2026 |
| Baton Rouge, LA | 43 | 45 | 97 | 24 | 1.75" | 69 mph | 2017-2026 |
| Charlotte, NC | 42 | 66 | 216 | 21 | 1.75" | 57.5 mph | 2017-2026 |
| Knoxville, TN | 41 | 43 | 159 | 9 | 1.75" | 64.4 mph | 2017-2026 |
| Shreveport, LA | 40 | 52 | 116 | 33 | 1.75" | 74.8 mph | 2017-2026 |
| Greenville, SC | 38 | 56 | 166 | 18 | 1.75" | 63.3 mph | 2017-2026 |
| Albuquerque, NM | 37 | 51 | 60 | 16 | 1.75" | 66.7 mph | 2017-2026 |
| Orlando, FL | 36 | 43 | 79 | 17 | 2" | 64.4 mph | 2017-2026 |
| Cincinnati, OH | 34 | 57 | 153 | 19 | 1.25" | 62.1 mph | 2017-2026 |
| Huntsville, AL | 33 | 41 | 139 | 20 | 1.75" | 64.4 mph | 2017-2026 |
| Milwaukee, WI | 33 | 50 | 66 | 8 | 1.5" | 70.2 mph | 2017-2026 |
| Charleston, SC | 32 | 49 | 107 | 12 | 1.5" | 69 mph | 2017-2026 |
| Louisville, KY | 31 | 35 | 129 | 22 | 1.75" | 64.4 mph | 2017-2026 |
| Memphis, TN | 30 | 40 | 89 | 8 | 1.5" | 74.8 mph | 2017-2026 |
| Phoenix, AZ | 29 | 40 | 136 | 14 | 1.5" | 70.2 mph | 2017-2025 |
| Richmond, VA | 28 | 28 | 167 | 10 | 1.75" | 57.5 mph | 2017-2026 |
| Jacksonville, FL | 27 | 49 | 197 | 25 | 1.75" | 61 mph | 2017-2026 |
| Cleveland, OH | 27 | 40 | 111 | 13 | 1.75" | 70.2 mph | 2017-2026 |
| Tucson, AZ | 26 | 35 | 142 | 9 | 1.5" | 70.2 mph | 2017-2026 |
| Greensboro, NC | 26 | 32 | 135 | 6 | 1.5" | 57.5 mph | 2017-2026 |
| Daytona Beach, FL | 26 | 39 | 80 | 12 | 1.75" | 59.8 mph | 2017-2026 |
| Gulfport, MS | 26 | 26 | 60 | 31 | 1.75" | 63.3 mph | 2017-2026 |
| Raleigh, NC | 25 | 28 | 160 | 9 | 1.75" | 57.5 mph | 2017-2026 |
| Columbia, SC | 24 | 63 | 172 | 25 | 1.75" | 69 mph | 2017-2026 |
| Virginia Beach, VA | 24 | 24 | 138 | 15 | 1.5" | 58.7 mph | 2017-2026 |
| Winston-Salem, NC | 21 | 22 | 155 | 2 | 1.5" | 59.8 mph | 2017-2026 |
| Savannah, GA | 20 | 32 | 93 | 10 | 1.75" | 63.3 mph | 2017-2026 |
| Newark, NJ | 19 | 25 | 117 | 6 | 1.25" | 63.3 mph | 2017-2026 |
| Dayton, OH | 19 | 27 | 109 | 15 | 1.75" | 59.8 mph | 2017-2026 |
| Hartford, CT | 19 | 22 | 65 | 4 | 1.25" | 61 mph | 2017-2026 |
| West Palm Beach, FL | 19 | 29 | 43 | 23 | 1.25" | 69 mph | 2017-2026 |
| Chattanooga, TN | 18 | 19 | 99 | 2 | 1.75" | 63.3 mph | 2017-2026 |
| Canton, OH | 18 | 23 | 64 | 8 | 1.25" | 69 mph | 2017-2026 |
| Lafayette, LA | 18 | 24 | 54 | 17 | 1.75" | 63.3 mph | 2017-2026 |
| Pensacola, FL | 18 | 18 | 49 | 13 | 1.75" | 74.8 mph | 2017-2026 |
| New York, NY | 17 | 21 | 100 | 3 | 1.5" | 70.2 mph | 2017-2026 |
| New Orleans, LA | 17 | 17 | 70 | 24 | 1.75" | 69 mph | 2017-2026 |
| Lexington, KY | 15 | 17 | 81 | 3 | 1.75" | 64.4 mph | 2017-2026 |
| Mobile, AL | 15 | 15 | 51 | 23 | 1.5" | 70.2 mph | 2017-2026 |
| Wilmington, NC | 15 | 21 | 51 | 20 | 1.5" | 65.6 mph | 2017-2026 |
| El Paso, TX | 15 | 17 | 24 | 2 | 1.75" | 72.5 mph | 2017-2025 |
| Port St. Lucie, FL | 15 | 15 | 20 | 11 | 1.75" | 77.1 mph | 2017-2026 |
| Tallahassee, FL | 14 | 19 | 176 | 20 | 1.5" | 63.3 mph | 2017-2026 |
| Buffalo, NY | 14 | 18 | 69 | 7 | 1.5" | 58.7 mph | 2017-2026 |
| Akron, OH | 14 | 21 | 66 | 8 | 1.75" | 69 mph | 2017-2026 |
| Toledo, OH | 14 | 25 | 64 | 3 | 1.75" | 69 mph | 2017-2026 |
| Grand Rapids, MI | 14 | 16 | 63 | 11 | 2" | 74.8 mph | 2017-2026 |
| Myrtle Beach, SC | 14 | 16 | 59 | 13 | 1.75" | 64.4 mph | 2017-2026 |
| Harrisburg, PA | 13 | 14 | 88 | 6 | 1.5" | 59.8 mph | 2017-2026 |
| Augusta, GA | 12 | 33 | 96 | 6 | 1.25" | 70.2 mph | 2017-2026 |
| Allentown, PA | 12 | 21 | 95 | 7 | 1.5" | 62.1 mph | 2017-2026 |
| Fort Lauderdale, FL | 12 | 23 | 46 | 14 | 1" | 69 mph | 2017-2025 |
| McAllen, TX | 12 | 14 | 26 | 3 | 2" | 80.6 mph | 2017-2026 |
| Salt Lake City, UT | 10 | 16 | 147 | 0 | 1.25" | 70.2 mph | 2017-2026 |
| Macon, GA | 10 | 10 | 88 | 18 | 1.75" | 59.8 mph | 2017-2026 |
| Miami, FL | 10 | 15 | 35 | 13 | 1.25" | 64.4 mph | 2017-2026 |
| Las Vegas, NV | 9 | 16 | 72 | 0 | 1" | 71.3 mph | 2017-2025 |
| Boston, MA | 9 | 13 | 65 | 4 | 1.5" | 63.3 mph | 2017-2026 |
| Detroit, MI | 9 | 12 | 52 | 6 | 1" | 67.9 mph | 2017-2026 |
| Tampa, FL | 9 | 13 | 52 | 17 | 1.5" | 63.3 mph | 2017-2026 |
| Providence, RI | 9 | 14 | 44 | 6 | 1.5" | 62.1 mph | 2017-2025 |
| Corpus Christi, TX | 8 | 9 | 39 | 7 | 2.75" | 104.7 mph | 2017-2026 |
| Boise, ID | 8 | 8 | 27 | 3 | 1.75" | 67.9 mph | 2017-2026 |
| Spokane, WA | 8 | 9 | 22 | 2 | 2" | 66.7 mph | 2017-2025 |
| Lakeland, FL | 8 | 11 | 18 | 7 | 1.75" | 63.3 mph | 2017-2024 |
| Philadelphia, PA | 7 | 13 | 83 | 3 | 1.25" | 63.3 mph | 2017-2026 |
| Fort Myers, FL | 7 | 10 | 18 | 11 | 1" | 61 mph | 2017-2026 |
| Riverside, CA | 6 | 16 | 68 | 5 | 1" | 71.3 mph | 2017-2026 |
| Sacramento, CA | 5 | 14 | 6 | 7 | 1" | 54.1 mph | 2017-2026 |
| Washington, DC | 4 | 5 | 68 | 2 | 1.75" | 69 mph | 2017-2026 |
| Naples, FL | 4 | 9 | 14 | 7 | 1" | 64.4 mph | 2017-2025 |
| Los Angeles, CA | 4 | 4 | 13 | 5 | 1" | 71.3 mph | 2017-2026 |
| Sarasota, FL | 3 | 5 | 27 | 16 | 1" | 64.4 mph | 2017-2026 |
| Fresno, CA | 3 | 5 | 11 | 7 | 1" | 63.3 mph | 2017-2025 |
| Portland, OR | 3 | 6 | 6 | 7 | 1" | 59.8 mph | 2017-2025 |
| Reno, NV | 2 | 3 | 10 | 1 | 1" | 65.6 mph | 2017-2026 |
| San Diego, CA | 1 | 7 | 25 | 1 | 0.75" | 64.4 mph | 2017-2026 |
| San Francisco, CA | 0 | 16 | 12 | 0 | 0.25" | 82.9 mph | 2017-2026 |
| San Jose, CA | 0 | 19 | 4 | 0 | 0.35" | 74.8 mph | 2017-2026 |
| Seattle, WA | 0 | 0 | 0 | 0 | — | — | 2017-2021 |
Statewide Hail and Wind History
The same signal definitions, aggregated statewide. Select a state name for its roofing directory.
| Alabama | 201 | 230 | 612 | 1.75" | 63.3 mph |
| Arizona | 115 | 142 | 491 | 1.75" | 70.2 mph |
| Arkansas | 279 | 332 | 466 | 2" | 74.8 mph |
| California | 46 | 133 | 908 | 1" | 70.2 mph |
| Colorado | 412 | 466 | 696 | 2" | 77.1 mph |
| Connecticut | 36 | 43 | 212 | 1.5" | 69 mph |
| District of Columbia | 4 | 5 | 74 | 1.75" | 69 mph |
| Florida | 190 | 255 | 761 | 1.75" | 64.4 mph |
| Georgia | 219 | 270 | 691 | 1.75" | 63.3 mph |
| Idaho | 74 | 78 | 299 | 1.75" | 69 mph |
| Illinois | 305 | 356 | 564 | 1.75" | 74.8 mph |
| Indiana | 169 | 206 | 444 | 1.75" | 70.2 mph |
| Iowa | 313 | 353 | 419 | 1.75" | 74.8 mph |
| Kansas | 571 | 642 | 789 | 2" | 80.6 mph |
| Kentucky | 148 | 204 | 517 | 1.75" | 69 mph |
| Louisiana | 199 | 214 | 438 | 1.75" | 70.2 mph |
| Maryland | 92 | 94 | 372 | 1.75" | 69 mph |
| Massachusetts | 47 | 60 | 359 | 1.25" | 61 mph |
| Michigan | 163 | 205 | 382 | 1.75" | 70.2 mph |
| Minnesota | 315 | 382 | 398 | 1.75" | 74.8 mph |
| Mississippi | 229 | 254 | 563 | 1.75" | 69 mph |
| Missouri | 360 | 400 | 571 | 2" | 70.2 mph |
| Nebraska | 574 | 603 | 640 | 2" | 78.3 mph |
| Nevada | 18 | 30 | 647 | 1.5" | 74.8 mph |
| New Jersey | 52 | 69 | 296 | 1.5" | 64.4 mph |
| New Mexico | 251 | 315 | 748 | 1.75" | 74.8 mph |
| New York | 138 | 170 | 563 | 1.75" | 59.8 mph |
| North Carolina | 205 | 256 | 662 | 1.75" | 59.8 mph |
| Ohio | 176 | 239 | 490 | 1.75" | 69 mph |
| Oklahoma | 468 | 534 | 708 | 2" | 74.8 mph |
| Oregon | 41 | 52 | 282 | 1.75" | 71.3 mph |
| Pennsylvania | 167 | 202 | 516 | 1.75" | 63.3 mph |
| Rhode Island | 9 | 14 | 111 | 1.5" | 62.1 mph |
| South Carolina | 153 | 252 | 562 | 1.75" | 69 mph |
| Tennessee | 199 | 237 | 579 | 1.75" | 70.2 mph |
| Texas | 792 | 863 | 1,396 | 2" | 79.4 mph |
| Utah | 44 | 50 | 417 | 1.5" | 71.3 mph |
| Virginia | 186 | 201 | 645 | 1.75" | 63.3 mph |
| Washington | 26 | 28 | 214 | 1.5" | 70.2 mph |
| Wisconsin | 235 | 293 | 316 | 1.75" | 70.2 mph |
Federal weather records, made useful for roofing decisions
NOAA is the National Oceanic and Atmospheric Administration, the U.S. federal science agency responsible for weather and climate information. Its Storm Events records support the official Storm Data publication and are entered by National Weather Service offices.
RooferDirectory groups those records into unique metro and state record days, then calculates the comparison measures shown here. NOAA supplies the underlying observations; the organization, geographic groupings, and roofing-oriented signals are RooferDirectory's work.
What is inside the CSV?
Each row is one metro. Columns identify the place and analysis period, then list unique days for any hail, hail of 1 inch or larger, wind, and tornado records. Upper-range hail and wind columns show the 90th-percentile magnitude. County coverage fields document the geographic footprint. Dataset version 2.1.0-shadow was processed Aug 21, 2026.
Reporting practices vary across place and time. Regional records cannot prove conditions at an address, predict the next storm, replace an inspection, or serve as an official NOAA rating.
Check Your City, Then Compare Roofers
Open a city page for current preliminary storm reports and local roofing contractor listings.